The BAe 146, a medium sized airliner (‘the Whisperjet’) built by British Aerospace (now BAE Systems).
The first production models were built in 1983 and the last aircraft were built in 2002. In these years the aircraft was improved to the last model the AVRO RJX.
In the 19 years of production 387 aircraft were produced.
Developing Nation: | United Kingdom |
First Flight(s): | – BAe 146-100: 3 September 1981 (G-SSSH) – BAe 146-200: 1 August 1982 (G-WISC) – BAe 146-300: 1 May 1987 (G-LUXE) – AVRO RJ70: 24 August 1993 (G-6223) – AVRO RJ85: 23 March 1992 (G-ISEE) – AVRO RJ100: 13 May 1992 (G-OIII) – AVRO RJX-85: 28 April 2001 (G-OJRX) – AVRO RJX-100: 23 September 2001 (G-IRJX) |
BAe 146-100 / Avro RJ70 | |
Crew: | 2 |
Passengers: | 70-82 |
Task: | Regional Airliner |
Wing Span: | 26,34 m |
Length: | 26,16 m |
Height: | 8,61 m |
Load: | BAe 146 Series: 7699 kg. Avro RJ Series: 10205 kg. |
Max. take-off weight: | BAe 146 Series: 38102 kg. Avro RJ Series: 43091 kg. |
Max. Landing weight: | BAe 146 Series: 35153 kg. Avro RJ Series: 37875 kg. |
Engine(s): | BAe 146 Series: 4x Avco Lycoming ALF 502R-5 turbofans Avro RJ Series: 4x Honeywell LF507 turbofans |
Cruise Speed: | Normal 669 km/h max. 795 km/h |
Operating Altitude: | 9449 m |
Max. Range: | BAe 146 Series: 1759 km. Avro RJ Series: 2998 km. |
BAe 146-200 / Avro RJ85 / RJX85 | |
Crew: | 2 |
Passengers: | 85-100 |
Task: | Regional Airliner |
Wing Span: | 26,34 m |
Length: | 28,55 m |
Height: | 8,61 m |
Load: | BAe 146 Series: 10215 kg. Avro RJ Series: 11567 kg. |
Max. take-off weight: | BAe 146 Series: 42184 kg. Avro RJ Series: 43999 kg. |
Max. Landing weight: | BAe 146 Series: 36741 kg. Avro RJ Series: 38555 kg. |
Engine(s): | BAe 146 Series: 4x Avco Lycoming ALF 502R-5 turbofans Avro RJ Series: 4x Honeywell LF507 turbofans Avro RJX Series: 4x Honeywell AS977 turbofans |
Cruise Speed: | Normal 669 km/h max. 795 km/h |
Operating Altitude: | 9449 m |
Max. Range: | BAe 146 Series: 2732 km. Avro RJ Series: 2796 km. Avro RJX Series: 3296 km |
BAe 146-300 / Avro RJ100 / RJX100 | |
Crew: | 2 |
Passengers: | 100-112 |
Task: | Regional Airliner |
Wing Span: | 26,34 m |
Length: | 30,10 m |
Height: | 8,61 m |
Load: | BAe 146 Series: 10807 kg. Avro RJ Series: 12383 kg. |
Max. take-off weight: | BAe 146 Series: 43091 kg. Avro RJ Series: 46040 kg. |
Max. Landing weight: | BAe 146 Series: 37648 kg. Avro RJ Series: 40143 kg. |
Engine(s): | BAe 146 Series: 4x Avco Lycoming ALF 502R-5 turbofans Avro RJ Series: 4x Honeywell LF507 turbofans Avro RJX Series: 4x Honeywell AS977 turbofans |
Cruise Speed: | Normal 669 km/h max. 795 km/h |
Operating Altitude: | 9449 m |
Max. Range: | BAe 146 Series: 2037 km. Avro RJ Series: 2554 km. Avro RJX Series: 3019 km. |
Avro RJ70, Avro RJ85, Avro RJ100
The Avro RJ was developed from the BAe 146, the major changes being:
- Honeywell LF507 engines, with significantly lower operating temperatures for reduced maintenance costs and increased thrust under “hot and high” conditions. Electronic FADEC engine and APU controls.
- All digital, ARINC 700, avionics with Cat IIIa low weather-minima landing capability (with Cat IIIb available as an option).
- New Space liner passenger cabin with increased comfort and improved appearance.
- Developed design weights, reduced drag and increased cruising altitude which increase range, economy and operational flexibility.
Avro RJX-85, Avro RJX-100
Based on the success of its Avro RJ and BAe 146 series of regional jets, BAE SYSTEMS has launched the new Avro RJX, with advanced Honeywell AS977 engines. The Avro RJX offers the highest airfield performance of any regional jet, combined with an outstanding passenger cabin with enormous flexibility in seating layouts. Due to enter service in April 2002, the Avro RJX is well advanced with two aircraft (an RJX-85 and an RJX-100) already taking part in flight test and another RJX-100 due to join the program.
BAe Systems announced on November 27th 2001, that the production of the 146-, RJ and RJX series would be stopped after completion of the four aircraft in production at that date.
Aircraft Type | Orders | Deliveries | In Service |
BAe 146-100 | 33 | 33 | 31 |
BAe 146-100QT | 1 | 1 | 1 |
BAe 146-200 | 97 | 97 | 95 |
BAe 146-200QC | 5 | 5 | 5 |
BAe 146-200QT | 13 | 13 | 13 |
BAe 146-300 | 61 | 60 | 58 |
BAe 146-300QT | 10 | 10 | 10 |
Total BAe 146 | 220 | 219 | 213 |
Written off: 3 BAe 146-200 and1 BAe 146-300 | |||
RJ 70 | 12 | 12 | 11 |
RJ 85 | 85 | 85 | 85 |
RJ 100 | 69 | 69 | 67 |
Total Avro RJ | 166 | 166 | 163 |
Total Avro RJ/BAe 146 | 386 | 385 | 376 |
Written off: 1 Avro RJ70 and 2 Avro RJ100 |
Total of 3 prototypes Avro RJX program (1 Avro RJX-85 and 2 Avro RJX-100 aircraft)
The Quiet Trader (QT) is the dedicated freighter and the Quiet Convertible (QC) is the quick-change passenger / freighter variant of the aircraft.
AVRO RJ Orderbook:
Operator | Country | Variant | Orders | Deliveries |
Aegean Airlines | Greece | RJ100 | 6 | 6 |
Air Baltic | Latvia | RJ70 | 3 | 3 |
Air Botnia/SAS | Finland | RJ85 | 5 | 5 |
Alitalia / AZZURRAair | Italy | RJ70 | 4 | 4 |
RJ85 | 3 | 3 | ||
Bahrain Defence Force | Bahrain | RJ85 | 1 | 1 |
British Airways / CityFlyer | UK | RJ100 | 16 | 16 |
Crossair | Switzerland | RJ85 | 4 | 4 |
RJ100 | 16 | 16 | ||
DAT | Belgium | RJ85 | 14 | 14 |
RJ100 | 12 | 12 | ||
Lufthansa Cityline | Germany | RJ85 | 18 | 18 |
Malmo | Sweden | RJ100 | 9 | 9 |
National Jet Systems | Australia | RJ70 | 1 | 1 |
Northwest / Mesaba | USA | RJ85 | 36 | 36 |
Pelita Air Services | Indonesia | RJ85 | 1 | 1 |
THY | Turkey | RJ70 | 4 | 4 |
RJ100 | 10 | 10 | ||
Uzbekistan Airways | Uzbekistan | RJ85 | 3 | 3 |
TOTALS* | 166 | 166 |
* = Summary early 2002
Be the first to comment