Boeing’s 707 wasn’t the world’s first jet, but it was the world’s first big selling jet.
The world was ready for a new airliner, after the second world war air traffic grew, in civilian and cargo transport, larger faster aircraft were needed. Boeing was exactly on time with her 707.
720 (707-020) | 707-120B | 707-320B | |
---|---|---|---|
Cockpit crew | Three | ||
Passengers | 140 | 110 (2 class) 179 (1 class) |
147 (2 class) 202 (1 class) |
Length | 136 ft 2 in (41.25 m) | 145 ft 1 in (44.07 m) | 152 ft 11 in (46.61 m) |
Wingspan | 130 ft 10 in (39.90 m) | 145 ft 9 in (44.42 m) | |
Tail height | 41 ft 7 in (12.65 m) | 42 ft 5 in (12.93 m) | |
Maximum Takeoff Weight (MTOW) | 222,000 lb (100,800 kg) | 257,000 lb (116,570 kg) | 333,600 lb (151,320 kg) |
Empty weight | 103,145 lb (46,785 kg) | 122,533 lb (55,580 kg) | 146,400 lb (66,406 kg) |
Takeoff run at MTOW | 8,300 ft (2,515 m) | 11,000 ft (3,330 m) | 10,840 ft (3,280 m) |
Fuel Capacity | 16,060 US gal (60,900 l) | 17,330 US gal (65,590 l) | 23,820 US gal (90,160 l) |
Landing run | 5,750 ft (1,740 m) | 6,200 ft (1,875 m) | 5,950 ft (1,813 m) |
Operating range (Max Payload) | 3,680 nmi (6,820 km) | 3,735 nmi (6,920 km) | |
Range at MTOW (max fuel) | 3800 nmi (7,040 km) | 4,700 nmi (8,704 km) | 5,750 nmi (10,650 km) |
Cruising speed | 540 kn (1000 km/h) | 525 kn (972 km/h) | |
Fuselage width | 12 ft 4 in (3.76 m) | ||
Powerplants (4 x) | Pratt & Whitney JT3C-7: 12,000 lbf (53.3 kN) |
Pratt & Whitney JT3D-1: 17,000 lbf (75.6 kN) |
PW JT3D-3: 18,000 lbf (80 kN) PW JT3D-7: 19,000 lbf (84.4 kN) |
Be the first to comment