The Boeing 727 is a mid-size, narrow-body, three-engine commercial jet airliner. The first Boeing 727 flew in 1963 and for over a decade it was the most produced commercial jet airliner in the world. A total of 1,831 727s were delivered.
The 727 was successful with airlines worldwide partly because of its capability to use smaller runways while still flying medium range routes. This effectively allowed airlines to attract passengers from cities with large populations but smaller airports to worldwide tourist destinations.
Developing Nation: | United States. |
First Flight(s): | 727-100: February 9th 1963, N7001U. 727-200: July 27th 1967. |
Boeing 727-100QF | |
Crew: | 3. |
Passengers: | 131. |
Task: | Short/medium range jet transport. |
Wing Span: | 32,92 m. |
Length: | 40,59 m. |
Height: | 10,36 m. |
Load: | 20.865 kg 727-100QF. |
Max. take-off weight: | 76.658 kg 727-100QF. |
Max. landing weight: | 64.638 kg 727-100QF. |
Engine (s): | Three Rolls-Royce Tay651-54. |
Cruise Speed: | Normal 865 km/h max 870 km/h. |
Operating altitude: | 10.058 m. |
Max. Range: | 4.040 km. |
Boeing 727-200 |
|
Crew: | 3. |
Passengers: | 189. |
Task: | Short/medium range jet transport. |
Wing Span: | 32,92 m. |
Length: | 46,69 m. |
Height: | 10,36 m. |
Load: | 18.144 kg. |
Max. take-off weight: | 83.820 – 95.027 kg. |
Max. landing weight: | 70.080 – 73.028 kg. |
Engine (s): | Three Pratt & Whitney JT8D-9A, JT8D-15, JT8D-17/17R. |
Cruise Speed: | Normal 917 km/h max. 964 km/h. |
Operating altitude: | 10.058 m. |
Max. Range: | 4.040 km. |
Total built: 1832 from 1963 to 1984 |
727-100 572. 727-200 1260. |
Be the first to comment