The British Aerospace Hawk started life as the Hawker-Siddeley P1182 which won the competition for a new advanced trainer for the RAF in 1971. The prototype flew in 1974. The British Aerospace Hawk is a small, single engine, two-seat advanced trainer, which entered RAF service in 1976, to replace the Gnat and later the Jet Provost in RAF service.
Since the Hawk is such a responsive, agile and predictable aircraft, students remain with the Hawk throughout their advanced training syllabus, it is also a capable front line fighter carrying war-loads up to 3100 kg. These are carried beneath the fuselage and on four under wing pylons.
Worldwide sales of the British Aerospace Hawk now exceed 900 aircraft to 19 customers. The most significant order came from the US Navy who selected the Hawk as the basis for its advanced jet strike training program. Known as the T-45 Goshawk.
Red Arrows
In the winter of 1979/80 the Red Arrows took delivery of the Hawk,? it replaced the Hawker Siddeley Gnats which the Red Arrows had flown since 1965. Aside from its paint scheme the Red Arrows Hawk differs little from the standard T Mk1. Each of the teams aircraft carries a ventral 318 liter tank containing diesel oil and red and blue dye, in separate compartments. On selection these fluids are pumped to three jet pipe nozzles where the hot temperature produces the smoke.
Developing nation: | United Kingdom. |
Designer: | Hawker Siddeley. |
Manufacturer: | BAE Systems. |
Production line: | Brough, East Yorkshire, UK. |
Task: | Lead-in fighter trainer. |
First flight: | August 21, 1974 XX154. |
First delivery: | November 1976, RAF 4FTS at Valley. |
BAe Hawk T.1 | |
Crew: | 2. |
Ejection seat: | Martin Baker Mk.10 zero-zero. |
Wing Span: | 9,39 m. |
Wing Area: | 16,69 m². |
Length fuselage: | 11,17 m. |
Length fuselage including probe: | 11,86 m. |
Height: | 3,99 m. |
Tail plane span: | 4,39 m. |
Wheelbase: | 3,47 m. |
Wheel track: | 4,50 m. |
Engines: | One Rolls Royce/Turbomeca Adour Mk.151-01 rated 23.13 kN. |
Weight: | – Empty: 3.647 Kg. – Internal fuel: 1.704 liters. – External fuel: 2 x 864 liter drop tanks. – Max. payload: 3.084 Kg. |
Max. take off weight: | 5.700 Kg. |
Max. speed: | 1.038 km/h at 3.355 m. |
Service ceiling: | 15.240 m. |
Range: | – range 2.428 km without drop tanks. – ferry range 3.094 km with drop tanks. – combat radius 556 km with a 2.540 kg war load or 1.038 km with a 1.361 kg war load. |
Performance: | – max. rate of climb at sea level 2.835 m per minute. – climb to 9.145 m in 6 minutes, 6 seconds. – take-off run 549 m at max. take-off weight. – landing run 488 m at normal landing weight. |
g limits: | -4/+8 |
Centerline hardpoints: | 1. |
Under wing hardpoints: | 4. |
Weapons: | – Aden 30 mm cannon with 120 rounds. – AIM-9L Sidewinder. – 9 x 240 kg bombs. – 9 x 113 kg bombs. – 5 x 540 kg bombs. – cluster bombs. – SNEB rocket pods. |
Extra: | Reconnaissance pod. |
BAe Hawk operators: |
|
Abu Dhabi. | – 1 Hawk T.63 – 15 Hawk T.63A – 5 Hawk T.63C |
Dubai. | – 9 Hawk T.61 |
Finland. | – 57 Hawk Mk.57 |
Indonesia. | – 20 Hawk T.53 |
Kenya. | – 12 Hawk T.52 |
Kuwait. | – 12 Hawk T.64 |
Saudi Arabia. | – 30 Hawk T.65 – 20 Hawk T.65A |
South-Korea. | – 20 Hawk T.67 |
Switzerland. | – 20 Hawk T.66 |
United Kingdom. | – 176 Hawk T.1 (88 T.1s upgraded with Sidewinder capability to T.1A and 24 to T.1W). |
Zimbabwe. | – 8 Hawk T.60 – 5 Hawk T.60A |
US Navy. | – 83 T-45A Goshawk – 91 T-45C Goshawk |
601 | Hawk T.60 | Zimbabwe Air Force. | |
602 | Hawk T.60 | Zimbabwe Air Force. | |
17-05-1980 | XX262 | Hawk T.1 | Red Arrows/Royal Air Force. |
17-03-1981 | HW-302 | Hawk Mk.51 | Finnish Air Force. |
17-06-1981 | LL-5307 | Hawk T.53 | Indonesian Air Force. |
17-06-1981 | LL-5308 | Hawk T.53 | Indonesian Air Force. |
17-09-1981 | LL-5302 | Hawk T.53 | Indonesian Air Force. |
22-10-1981 | LL-5304 | Hawk T.53 | Indonesian Air Force. |
07-01-1982 | XX344 | Hawk T.1 | Royal Air Force. |
28-07-1982 | XX305 | Hawk T.1 | Royal Air Force. |
20-10-1982 | XX300 | Hawk T.1 | Royal Air Force. |
24-06-1983 | XX166 | Hawk T.1 | Royal Air Force. |
29-07-1983 | XX229 | Hawk T.1 | Royal Air Force. |
10-08-1983 | LL-5303 | Hawk T.53 | Indonesian Air Force. |
21-03-1984 | XX251 | Hawk T.1 | Red Arrows/Royal Air Force. |
31-08-1984 | XX257 | Hawk T.1 | Red Arrows/Royal Air Force. |
25-10-1984 | XX298 | Hawk T.1 | Royal Air Force. |
07-11-1984 | XX180 | Hawk T.1 | Royal Air Force. |
30-01-1985 | XX279 | Hawk T.1A | Royal Air Force. |
17-04-1985 | XX293 | Hawk T.1 | Royal Air Force. |
26-09-1985 | XX333 | Hawk T.1A | Royal Air Force. |
26-09-1985 | XX340 | Hawk T.1A | Royal Air Force. |
02-03-1986 | 508 | Hawk T.61 | Dubai (United Arab Emirates Air Force). |
04-04-1986 | 504 | Hawk T.61 | Dubai (United Arab Emirates Air Force). |
04-04-1986 | 505 | Hawk T.61 | Dubai (United Arab Emirates Air Force). |
09-05-1986 | HW-313 | Hawk Mk.51 | Finnish Air Force. |
07-07-1986 | XX223 | Hawk T.1 | Royal Air Force. |
03-11-1986 | XX297 | Hawk T.1A? | Royal Air Force. |
24-02-1987 | 1016? | Hawk T.63A | Abu Dhabi (United Arab Emirates Air Force). |
16-11-1987 | XX241 | Hawk T.1 | Red Arrows/Royal Air Force. |
16-11-1987 | XX259 | Hawk T.1A? | Red Arrows/Royal Air Force. |
22-01-1988 | XX243 | Hawk T.1A | Red Arrows/Royal Air Force. |
13-05-1988 | XX197 | Hawk T.1A | Royal Air Force. |
15-04-1989 | 1003 | Hawk T.63 | Abu Dhabi (United Arab Emirates Air Force). |
14-06-1989 | XX182 | Hawk T.1 | Royal Air Force. |
14-06-1989 | XX291 | Hawk T.1 | Royal Air Force. |
20-06-1989 | LL-5318 | Hawk T.53 | Indonesian Air Force. |
19-09-1989 | XX192 | Hawk T.1A | Royal Air Force. |
09-05-1990 | XX347 | Hawk T.1 | Royal Air Force. |
15-10-1990 | U-1256 | Hawk T.66 | Swiss Air Force. |
18-12-1991 | 506 | Hawk T.61 | Dubai (United Arab Emirates Air Force). |
04-06-1992 | 163601 | T-45A | US Navy. |
30-09-1992 | XX334 | Hawk T.1A | Royal Air Force. |
01-07-1993 | XX163 | Hawk T.1 | Royal Air Force. |
25-04-1994 | 507 | Hawk T.61 | Dubai (United Arab Emirates Air Force). |
17-08-1994 | 163629 | T-45A | US Navy. |
17-08-1994 | 163639 | T-45A | US Navy. |
04-11-1994 | 503 | Hawk T.61 | Dubai (United Arab Emirates Air Force). |
21-07-1995 | 1006 | Hawk T.63A | Abu Dhabi (United Arab Emirates Air Force). |
10-08-1995 | XX288 | Hawk T.1W | Royal Air Force. |
13-02-1996 | XX164 | Hawk T.1 | Royal Air Force. |
17-03-1996 | 163627 | T-45A | US Navy. |
26-05-1996 | XX302 | Hawk T.1A | Royal Air Force. |
01-11-1996 | 163627 | T-45A | US Navy. |
08-04-1997 | XX343 | Hawk T.1 | Royal Air Force. |
15-04-1997 | 163634 | T-45A | US Navy. |
11-12-1997 | 163640 | T-45A | US Navy. |
30-04-1998 | XX186 | Hawk T.1A | Royal Air Force. |
19-08-1998 | 163632 | T-45A | US Navy. |
17-11-1998 | XX252 | Hawk T.1A | Red Arrows/Royal Air Force. |
22-11-1999 | XX193 | Hawk T.1A | Royal Air Force. |
18-10-2000 | XX282 | Hawk T.1A | Royal Air Force. |
21-02-2001 | 163601 | T-45A | ?US Navy. |
14-01-2002 | 141 | Hawk T.64 | Kuwait Air Force. |
05-02-2002 | 8803 | Hawk T.65A | Royal Saudi Air Arms. |
05-02-2002 | 8804 | Hawk T.65A | Royal Saudi Air Arms. |
15-02-2002 | XX352? | Hawk T.1A | Royal Air Force. |
28-03-2002 | TT-5310 | Hawk T.53 | Indonesian Air Force. |
28-03-2002 | TT-5311 | Hawk T.53 | Indonesian Air Force. |
25-03-2003 | HW-305 | Hawk Mk.51 | Finnish Air Force. |
23-07-2003 | XX183 | Hawk T.1 | Royal Air Force. |
08-02-2004 | 165631 | T-45A | US Navy. |
12-07-2004 | 165…???? | T-45C | US Navy. |
15-05-2004 | 8801 | Hawk T.65A | Royal Saudi Air Arms. |
22-03-2005 | 165…???? | T-45C | US Navy. |
05-04-2005 | 151 | Hawk T.64 | Kuwait Air Force. |
24-07-2005 | 8802 | Hawk T.65A | Royal Saudi Air Arms. |
24-07-2005 | 8809 | Hawk T.65A | Royal Saudi Air Arms. |
Zimbabwe Air Force 3 more Hawks are written-off.
Be the first to comment