Boeing developed the 747 both as a passenger and as an air-freighter (cargo model). Pan American ordered 23 airliners of the new type 747 and two freight versions 747F in April 1966. A real “prototype” of the Boeing 747 has never been built, so the first flight took place using a production aircraft on February 9th, 1969. After distribution of the FAA type rating on December 30, 1969, Pan Am used the “jumbo jet” for the first time on January 22, 1970 on the route from New York to London. The Boeing 747 brought really new dimensions into air traffic and airport handling, in connection with the much larger number of aircraft passengers.
Boeing 747-100 variants:
- Boeing 747-100B Passenger airplane.
- Boeing 747-100B SR Short-Range passenger aircraft for high-capacity transport on short routes.
- Boeing 747-100SF Special Freighter Passenger retrofitted to carry an all cargo-payload, with main-deck side cargo door.
- Boeing 747-100SC Shuttle Carrier retrofitted to carry the Space Shuttle.
Developing nation: | United States of America |
Manufacturer/designer: | Boeing Commercial Airplane Company. |
Production line: | Everett, WA. |
Type aircraft: | Long range high capacity wide body airliner. |
First flight: | – 747-100 February 9, 1969, N7470. – 747-200B October 11, 1970, N611US. – 747-200F November 30, 1971, N1794B. – 747-200C March 23, 1973, N747WA. – 747SP July 4, 1975, N747SP. – 747-200M November 18, 1974, N8297V. – 747-300/SR October 5, 1982 N6005C. – 747-300M February 14, 1983, N4548M. – 747-400 April 29, 1988, N401PW. – 747-400M June 30, 1989, N6038E. – 747-400D March 18, 1991, N60668. – 747-400F May 4, 1993, N6005C. – 747-400ER July 31, 2002, N6018N. – 747-400ERF September 30, 2002, N5017Q. – 747-400LCF September 9, 2006. |
First delivery: | – 747-100 December 13, 1969 to Pan Am. – 747-200B January 15, 1971 to KLM. – 747-200F March 10, 1972 to Lufthansa. – 747-200C April 30, 1973 to World Airways. – 747SP March 5, 1976 to Pan Am. – 747-200M March 7, 1975 to Air Canada. – 747-300/SR March 1, 1983 to UTA. – 747-300M March 5 1983 to Swissair. – 747-400 January 26, 1989 to Northwest Airlines. – 747-400M September 1, 1989 to KLM. – 747-400D October 10, 1991 to Japan Air Lines. – 747-400F October 22, 1993 to Cargolux. – 747-400ER October 31, 2002 to Qantas. – 747-400ERF. October 17, 2002 to Air France. |
Last delivery: | – 747-100 July 1986 to Japan Air Lines. – 747-200B December 1990 to USAF. – 747-200F November 1991 to Nippon Cargo Airways. – 747-200C September 1988 to Martinair. – 747SP December 12, 1989 to Abu Dhabi Government (UAE). – 747-200M December 12, 1989 to Abu Dhabi Government (UAE). – 747-300/SR October 1988 to Japan Asia. – 747-300M September 1990 to SABENA. – 747-400M April 10, 2002 to KLM. – 747-400D December 1995 to All Nippon Airways. |
Boeing 747-100 | |
Cockpit crew: | two pilots and a flight engineer. |
Passengers single class: | – 539. |
Passengers two class main deck: | – 32 first class. – 388 economy class. |
Passengers three class main deck: | – 22 first class. – 84 business class. – 131 economy class. |
Upper deck seating options: | – 15 place lounge. – 8 first class plus 11 place lounge. – 16 first class sleeper seats. – 32 – 45 economy class. |
Cabin length: | 57,00 m. |
Cabin diameter: | 6,13 m. |
Cabin height: | 2,54 m. |
Cabin volume: | 516 m³. |
Baggage compartment: | 28,3 m³. |
Cargo volume: | – main deck 516 m³. – under floor 149,96 m³. – bulk under floor 28,3 m³. – total load 694 m³. |
LD3 Containers in belly: | 30. |
Standard 2.24m x 3.18m pallets: | – main cargo deck of freighter 28. |
Standard 2.24m x 2.99m pallets: | – main cargo deck of freighter 30. |
Wing span: | 59,64 m. |
Wing area: | 510,97 m². |
Wing sweep: | 37.5 degrees. |
Fuselage length: | 70,66 m. |
Fuselage diameter: | 6,49 m. |
Height: | 19,33 m. |
Horizontal tail unit: | 22,17 m. |
Wheelbase: | 25,62 m. |
Track: | 10,36 m. |
Engines: | – four Pratt & Whitney JT9D-3A each rated 19.730 kg thrust. – four Pratt & Whitney JT9D-3AW each rated 19.730 kg thrust. – four Rolls Royce RB211-524C2 each rated 224,8 kN. |
Weight: | – empty: 171.840 Kg. – max. zero-fuel weight: 247.170 Kg. – fuel: 181.950 liters. – max. payload: 76.280 Kg. |
Max. take off weight: | 340.100 Kg. |
Max. landing weight: | 265.300 Kg. |
Cruise speed: | 957 km/h. |
Max. speed: | 991 km/h. |
Landing speed: | 259 km/h. |
Max. ceiling: | 13.716 m. |
Range: | 9.045 km. |
Boeing 747-100SR* | |
Passengers single class: | 550 |
Engines: | – four Pratt & Whitney JT9D-7A each rated 205,3 kN. – two General Electric CF6-45A2 each rated 202,8 kN. |
Weight: | – empty: 164.510 Kg. – max. zero-fuel weight: 219.950 Kg. – fuel: 183.360 Kg. – max. payload: 57.060 Kg. |
Max. take off weight: | 272.100 Kg. |
Max. landing weight: | 255.800 Kg. |
* Generally similar to the Boeing 747-100 except in the following particulars.
Boeing 747-100F* | |
Upper deck seating options: | – 3 place crew lounge. |
Cargo volume: | – main deck 516 m³. – under floor 149,96 m³. – bulk under floor 28,3 m³. – total load 694 m³. |
LD3 Containers in belly: | . |
Standard 2.24m x 3.18m pallets: | – main cargo deck of freighter 28. |
Standard 2.24m x 2.99m pallets: | – main cargo deck of freighter 30. |
Engines: | – four Pratt & Whitney JT9D-7A each rated 205,3 kN. |
Weight: | – empty: 173.010 Kg. – max. zero-fuel weight: 238.780 Kg. – fuel: 183.360 liters. – max. payload: 65.770 Kg. |
Max. take off weight: | 333.300 Kg. |
Max. landing weight: | 255.800 Kg. |
* Generally similar to the Boeing 747-100 except in the following particulars.
Boeing 747-100 production:
built 205, active 36, stored 70, scrapped 87 and written-off 12 at March 2005.
Boeing 747 built of each type: |
– 167 Boeing 747-100. |
– 9 Boeing 747-100B. |
– 29 Boeing 747-100SR. |
– 225 Boeing 747-200B. |
– 78 Boeing 747-200C. |
– 73 Boeing 747-200F. |
– 13 Boeing 747-200CF. |
– 11 Boeing 747-200SUD.* |
– 4 Boeing E-4B-BN |
– 2 Boeing VC-25A |
– 45 Boeing 747SP |
– 56 Boeing 747-300. |
– 21 Boeing 747-300C. |
– 4 Boeing 747-300SR. |
– 631 Boeing 747-400 all variants. |
* conversion of 747-200B
12 Boeing 747-100 written-off by accidents:
- 06sep1970 N752PA Boeing 747-121 Pan AM hijacked by two men just after leaving Amsterdam, the aircraft was then flown to Cairo, Egypt. Where the aircraft was blown up. 0 fatalities / 0 on board.
- 20nov1974 D-ABYB Boeing 747-130 Lufthansa crashed during take-off at Nairobi-Jomo Kenyatta International Airport, Kenya. 59 fatalities / 157 on board.
- 12jun1975 N28888 Boeing 747-128 Air France in fire during take-off run at Mumbai (Bombay), India. 0 fatalities / 394 on board.
- 09may1976 5-8104 Boeing 747-131F Iran Air Force near Madrid, Spain the 747 was struck by lightning and crashed. 17 fatalities / 17 on board.
- 27mar1977 N736PA Boeing 747-121 Pan Am hit by KLM 747-206B, PH-BUF during taxiing down the runway at Tenerife-Norte Los Rodeos Airport, Spain. 335 fatalities / 396 on board, collision casualties 248.
- 04aug1983 N738PA Boeing 747-121 Pan Am crashed during landing at Karachi International Airport, Pakistan. 0 fatalities / 243 on board.
- 21dec1988 N739PA Boeing 747-121A Pan Am exploded in the air, cause detonation of an improvised explosive device located in a baggage container, the 747 crashed at Lockerbie, Scotland, UK. 259 fatalities / 259 on board and 11 ground casualties.
- 18feb1991 G-AWND Boeing 747-136 British Airways The 747 was at Kuwait Airport during the Iraqi invasion of August 2, 1990 and blown up by Iraqi forces when allied forced intervened. 0 fatalities / 0 on board.
- 20dec1995 N605FF Boeing 747-136 Tower Air During take-off run from New York-John F. Kennedy IAP, NY, USA the 747 departed the left side of the runway. The aircraft finally struck a transformer, causing the no,4 engine to separate and the nosegear collapsed. 0 fatalities / 468 on board.
- 17jul1996 N93119 Boeing 747-131 Trans World Airlines “An explosion of the center wing fuel tank (CWT), resulting from ignition of the flammable fuel/air mixture in the tank. The source of ignition energy for the explosion could not be determined with certainty, but electrical wiring in the tank was the problem. The 747 crashed 13 km S off East Moriches, NY, USA. 230 fatalities / 230 on board.
- 12nov1996 HZ-AIH Boeing 747-168B Saudi Arabian Airlines collided with a Ilyushin 76 of Air Kazakhstan which unauthorized descending, both aircraft crashed. 312 fatalities / 312 on board / collision casualties 37.
- 28dec1997 N4723U Boeing 747-122 United Airlines heavy turbulence en route 1530 km ESE of Tokyo above Pacific Ocean, gives heavy damage on fuselage. The Boeing 747 was declared damaged beyond repair because the plane would have been taken out of service early 1998 anyway. 1 fatality / 393 on board.
Be the first to comment