Unparalleled Performance
The 787-8 Dreamliner will carry 210 – 250 passengers on routes of 7,650 to 8,200 nautical miles (14,200 to 15,200 kilometers), while the 787-9 Dreamliner will carry 250 – 290 passengers on routes of 8,000 to 8,500 nautical miles (14,800 to 15,750 kilometers). A third 787 family member, the 787-3 Dreamliner, will accommodate 290 – 330 passengers and be optimized for routes of 2,500 to 3,050 nautical miles (4,600 to 5,650 kilometers).
In addition to bringing big-jet ranges to mid-size airplanes, the 787 will provide airlines with unmatched fuel efficiency, resulting in exceptional environmental performance. The airplane will use 20 percent less fuel for comparable missions than today’s similarly sized airplane. It will also travel at speeds similar to today’s fastest wide bodies, Mach 0.85. Airlines will enjoy more cargo revenue capacity.
passengers will also see improvements with the new airplane, from an interior environment with higher humidity to increased comfort and convenience.
Advanced Technology
The key to this exceptional performance is a suite of new technologies being developed by Boeing and its international technology development team.
Boeing has announced that as much as 50 percent of the primary structure — including the fuselage and wing — on the 787 will be made of composite materials.
An open architecture will be at the heart of the 787’s systems, which will be more simplified than today’s airplanes and offer increased functionality. For example, the team is looking at incorporating health-monitoring systems that will allow the airplane to self-monitor and report maintenance requirements to ground-based computer systems.
Boeing has selected General Electric and Rolls-Royce to develop engines for the new airplane. It is expected that advances in engine technology will contribute as much as 8 percent of the increased efficiency of the new airplane, representing a nearly two-generation jump in technology for the middle of the market.
Another improvement in efficiency will come in the way the airplane is designed and built. New technologies and processes are in development to help Boeing and its supplier partners achieve unprecedented levels of performance at every phase of the program. For example, by manufacturing a one-piece fuselage section, we are eliminating 1,500 aluminum sheets and 40,000 – 50,000 fasteners.
Continuing Progress
The Boeing board of directors granted authority to offer the airplane for sale in late 2003. Program launch occurred in April 2004 with a record order from All Nippon Airways. Since that time, 45 customers have placed orders for 896 airplanes from six continents of the world, making this the most successful launch of a new commercial airplane in Boeing’s history.
The program has signed on 43 of the world’s most capable top-tier supplier partners and together finalized the airplane’s configuration in September 2005. These partners have started detailed design and, with Boeing, are connected virtually at 135 sites around the world to work toward major assembly in 2006. Eleven partners from around the world started facility construction for a total of 3 million additional square feet to create their major structures and bring the next new airplane to market.
The 787 program opened its final assembly plant in Everett in 2007. First flight December 15, 2009 with certification on August 26, 2011 and delivery and entry into service by All Nippon Airways September 2011.
Developing Nation: | United States of America. |
Manufacturer/Designer: | Boeing Company. |
First Flight: | December 15, 2009 |
First Delivery: | September, 25 2011 to ANA |
Boeing 787-3 Dreamliner: | |
Brief Description: The Boeing 787-3 Dreamliner is a super-efficient airplane with new passenger-pleasing features. It features a wing and structure optimized for shorter-range flights. It will bring the economics of large jet transports to the middle of the market, using 20 percent less fuel than any other airplane of its size. |
|
Cockpit crew | 2 |
Seating | 290 – 330 passengers |
Range | 4650 – 5660 Km. |
Configuration | Twin aisle |
Cross section | 5.74 M. |
Wing span | 52 M. |
Length | 57 M. |
Height | 17 M. |
Engine (s) | – Two General Electric GENX (GE Next Generation).- Two Rolls Royce’s Trent 1000. |
Cruise speed | 902 Kph. (Mach 0.85) |
Max. takeoff weight | 165100 Kg. |
Total cargo volume | 124,6 M³ |
Program milestones | – |
Boeing 787-800 Dreamliner. | |
Boeing 787-8 Dreamliner: | |
Brief Description: The Boeing 787-8 Dreamliner is a super-efficient airplane with new passenger-pleasing features. It will bring the economics of large jet transports to the middle of the market, using 20 percent less fuel than any other airplane of its size. |
|
Cockpit crew | 2 (Similar flight deck of a 777) |
Seating | 210 -250 passengers |
Range | 14200 – 15200 Km. |
Configuration | Twin aisle |
Cross section | 5.74 M. |
Wing span | 60 M. |
Length | 57 M. |
Height | 17 M. |
Engine (s) | – Two General Electric GENX (GE Next Generation).- Two Rolls Royce’s Trent 1000. |
Cruise speed | 902 Kph. (Mach 0.85) |
Max. takeoff weight | 219540 Kg. |
Total cargo volume | 124,6 M³ |
Program milestones | – Authority to offer Late 2003 – First Flight December 15, 2009 – Certification August 26, 2011 – Entry into service Septeber 25, 2011 by ANA |
Boeing 787-9 Dreamliner: | |
Brief Description: The Boeing 787-9 Dreamliner is a slightly bigger version of the 787-8. Both are super-efficient airplanes with new passenger-pleasing features. It will bring the economics of large jet transports to the middle of the market, using 20 percent less fuel than any other airplane of its size. |
|
Cockpit crew | 2 (Similar flight deck of a 777) |
Seating | 250 – 290 passengers |
Range | 14800 – 15750 Km. |
Configuration | Twin aisle |
Cross section | 5.74 M. |
Wing span | 62 M. |
Length | 63 M. |
Height | 17 M. |
Engine (s) | – Two General Electric GENX (GE Next Generation).- Two Rolls Royce’s Trent 1000. |
Cruise speed | 902 Kph. (Mach 0.85) |
Max. takeoff weight | 244940 Kg. |
Total cargo volume | 152.9 M³ |
Program milestones | – |
Here a look at the primary testing being done on each airplane in the 787 flight test fleet. Additional tests will be conducted on all airplanes
Airplane | Tests |
ZA001 Rolls-Royce |
Flutter |
Systems Landing Gear/Brakes/Hydraulics | |
FF 15-12-2009 | Aero Low Speed Performance |
Stability and Control | |
Flight Controls | |
ZA002 Rolls-Royce |
Stability and Control |
Systems Electrics | |
FF 22-12-2009 | Autopilot |
Avionics miscellaneous | |
Propulsion | |
ZA003 Rolls-Royce |
Systems |
Noise | |
FF 14-03-2010 | Flight Deck |
Avionics | |
Electromagnetic Effects (EME)/High Intensity Radio Frequency (HIRF) | |
Cabin interior | |
Extended Twinjet Operations (ETOPS) | |
ZA004 Rolls-Royce |
Aero High-Speed Performance |
Propulsion Performance | |
FF 24-02-2010 | Flight Loads Survey |
Community Noise | |
ETOPS | |
ZA005 GE |
Flutter |
Aerodynamic Performance | |
FF 16-06-2010 | Propulsion |
Systems | |
Stability and Control | |
Flight Controls | |
Avionics | |
Community Noise | |
ETOPS | |
ZA006 GE |
EME |
FF 04-10-2010 | HIRF |
ETOPS |
1.731 Test-flights and 4,911 hrs., 35 min. at August 26, 2011 on FAA and European EASA type certification of the Rolls-Royce Trent 1000-powered 787-8.
Airplane | Flights | Hours |
ZA001 | 508 | 1,292 hrs., 50 min. |
ZA002 | 302 | 916 hrs., 00 min. |
ZA003 | 164 | 528 hrs., 35 min. |
ZA004 | 271 | 771 hrs., 45 min. |
ZA005 | 298 | 740 hrs., 15 min. |
ZA006 | 98 | 307 hrs., 55 min. |
ZA102 | 89 | 350 hrs., 30 min. |
(Boeing.com)
CustomerName | Country | Region | Model | Engine | Order Date | Total |
Aeroflot | RUSSIA | Europe | 787-8 | ? | 05-Sep-2007 | 22 |
Aeromexico | MEXICO | Central America and Mexico | 787-8 | GE | 15-Aug-2006 | 2 |
Air Berlin | GERMANY | Europe | 787-8 | ? | 07-Jul-2007 | 25 |
Air Canada | CANADA | North America | 787-8 | GE | 10-Nov-2005 | 14 |
Air Canada | CANADA | North America | 787-8 | GE | 23-Apr-2007 | 23 |
Air China | CHINA | East Asia | 787-8 | RR | 22-Aug-2005 | 15 |
Air Europa | SPAIN | Europe | 787-8 | RR | 30-Mar-2007 | 8 |
Air India | INDIA | South Asia | 787-8 | GE | 30-Dec-2005 | 27 |
Air New Zealand | NEW ZEALAND | Oceania | 787-9 | RR | 25-Aug-2004 | 2 |
Air New Zealand | NEW ZEALAND | Oceania | 787-9 | RR | 26-Oct-2005 | 2 |
Air New Zealand | NEW ZEALAND | Oceania | 787-9 | RR | 14-Feb-2007 | 4 |
Air Pacific | FIJI | Oceania | 787-9 | GE | 19-Apr-2006 | 5 |
Air Pacific | FIJI | Oceania | 787-9 | GE | 14-Dec-2007 | 3 |
ALAFCO | KUWAIT | Middle East | 787-8 | GE | 26-Sep-2006 | 6 |
ALAFCO | KUWAIT | Middle East | 787-8 | GE | 14-Mar-2007 | 6 |
ALAFCO | KUWAIT | Middle East | 787-8 | GE | 06-Jul-2007 | 10 |
All Nippon Airways | JAPAN | East Asia | 787-3 | RR | 26-Jul-2004 | 30 |
All Nippon Airways | JAPAN | East Asia | 787-8 | RR | 26-Jul-2004 | 20 |
Arik Air | NIGERIA | Africa | 787-9 | ? | 30-Mar-2007 | 3 |
Arik Air | NIGERIA | Africa | 787-9 | ? | 11-Sep-2007 | 4 |
Avianca | COLOMBIA | South America | 787-8 | RR | 04-Oct-2006 | 10 |
Aviation Capital Group | U.S.A. | North America | 787-8 | ? | 30-Mar-2007 | 5 |
AWAS | IRELAND | Europe | 787-8 | RR | 29-Dec-2004 | 4 |
AWAS | IRELAND | Europe | 787-8 | RR | 17-Jul-2006 | 2 |
Azerbaijan Airlines | AZERBAIJAN | Central Asia | 787-8 | GE | 22-Feb-2007 | 3 |
Biman Bangladesh Airlines | BANGLADESH | South Asia | 787-8 | ? | 22-Apr-2008 | 4 |
Boeing Business Jet | U.S.A. | North America | 787-8 | ? | 15-Aug-2006 | 1 |
Boeing Business Jet | U.S.A. | North America | 787-8 | GE | 27-Jun-2007 | 1 |
Boeing Business Jet | U.S.A. | North America | 787-8 | ? | 31-Jul-2007 | 1 |
Boeing Business Jet | U.S.A. | North America | 787-8 | ? | 30-Nov-2007 | 1 |
Boeing Business Jet | U.S.A. | North America | 787-8 | ? | 20-Dec-2007 | 1 |
Boeing Business Jet | U.S.A. | North America | 787-9 | ? | 28-Jul-2006 | 2 |
Boeing Business Jet | U.S.A. | North America | 787-9 | GE | 29-Sep-2006 | 1 |
Boeing Business Jet | U.S.A. | North America | 787-9 | GE | 11-May-2007 | 1 |
British Airways | UNITED KINGDOM | Europe | 787-8 | RR | 24-Dec-2007 | 8 |
British Airways | UNITED KINGDOM | Europe | 787-9 | RR | 24-Dec-2007 | 16 |
C.I.T. Leasing Corporation | U.S.A. | North America | 787-8 | GE | 19-Sep-2006 | 2 |
C.I.T. Leasing Corporation | U.S.A. | North America | 787-8 | ? | 19-Sep-2006 | 3 |
C.I.T. Leasing Corporation | U.S.A. | North America | 787-8 | ? | 03-Jul-2007 | 5 |
China Eastern Airlines | CHINA | East Asia | 787-8 | GE | 14-Nov-2005 | 15 |
China Southern Airlines | CHINA | East Asia | 787-8 | GE | 16-Dec-2005 | 10 |
Continental Airlines | U.S.A. | North America | 787-8 | GE | 30-Jun-2005 | 5 |
Continental Airlines | U.S.A. | North America | 787-8 | GE | 31-Dec-2005 | 2 |
Continental Airlines | U.S.A. | North America | 787-8 | GE | 06-Jun-2006 | 1 |
Continental Airlines | U.S.A. | North America | 787-9 | GE | 06-Jun-2006 | 12 |
Continental Airlines | U.S.A. | North America | 787-9 | GE | 12-Mar-2007 | 5 |
Dubai Aerospace Enterprise | UNITED ARAB EMIRATES | Middle East | 787-8 | ? | 31-Dec-2007 | 15 |
Ethiopian Airlines | ETHIOPIA | Africa | 787-8 | GE | 30-Jun-2005 | 8 |
Ethiopian Airlines | ETHIOPIA | Africa | 787-9 | GE | 30-Jun-2005 | 2 |
Etihad Airways | UNITED ARAB EMIRATES | Middle East | 787-9 | ? | 10-Mar-2008 | 35 |
First Choice Airways – See cod | UNITED KINGDOM | Europe | 787-8 | GE | 17-Feb-2005 | 6 |
First Choice Airways – See cod | UNITED KINGDOM | Europe | 787-8 | GE | 25-Sep-2006 | 2 |
First Choice Airways – See cod | UNITED KINGDOM | Europe | 787-8 | GE | 27-Feb-2007 | 4 |
Gulf Air | BAHRAIN | Middle East | 787-8 | ? | 18-Jan-2008 | 16 |
Hainan Airlines | CHINA | East Asia | 787-8 | GE | 28-Nov-2005 | 8 |
Icelandair | ICELAND | Europe | 787-8 | RR | 28-Feb-2005 | 2 |
Icelandair | ICELAND | Europe | 787-8 | RR | 31-Mar-2006 | 2 |
ILFC | U.S.A. | North America | 787-8 | GE | 07-Oct-2005 | 8 |
ILFC | U.S.A. | North America | 787-8 | RR | 07-Oct-2005 | 2 |
ILFC | U.S.A. | North America | 787-8 | ? | 07-Oct-2005 | 6 |
ILFC | U.S.A. | North America | 787-8 | ? | 19-Jul-2006 | 2 |
ILFC | U.S.A. | North America | 787-8 | ? | 24-Jan-2007 | 1 |
ILFC | U.S.A. | North America | 787-8 | ? | 18-Jun-2007 | 48 |
ILFC | U.S.A. | North America | 787-9 | RR | 07-Oct-2005 | 4 |
ILFC | U.S.A. | North America | 787-9 | RR | 24-Jan-2007 | 1 |
ILFC | U.S.A. | North America | 787-9 | RR | 18-Jun-2007 | 1 |
ILFC | U.S.A. | North America | 787-9 | ? | 18-Jun-2007 | 1 |
JAL International | JAPAN | East Asia | 787-3 | GE | 10-May-2005 | 13 |
JAL International | JAPAN | East Asia | 787-8 | GE | 10-May-2005 | 17 |
JAL International | JAPAN | East Asia | 787-8 | GE | 30-Mar-2007 | 5 |
Jet Airways | INDIA | South Asia | 787-8 | ? | 29-Dec-2006 | 10 |
Kenya Airways | KENYA | Africa | 787-8 | ? | 06-Mar-2006 | 6 |
Kenya Airways | KENYA | Africa | 787-8 | ? | 15-Dec-2006 | 3 |
Korean Air | SOUTH KOREA | East Asia | 787-8 | GE | 31-May-2005 | 10 |
LAN Airlines | CHILE | South America | 787-8 | RR | 31-Oct-2007 | 18 |
LAN Airlines | CHILE | South America | 787-9 | RR | 31-Oct-2007 | 8 |
LCAL | CHINA | East Asia | 787-8 | ? | 16-May-2005 | 1 |
LCAL | CHINA | East Asia | 787-8 | RR | 16-May-2005 | 5 |
LCAL | CHINA | East Asia | 787-8 | ? | 13-Jul-2007 | 5 |
LCAL | CHINA | East Asia | 787-8 | RR | 13-Jul-2007 | 1 |
LCAL | CHINA | East Asia | 787-9 | ? | 31-Dec-2005 | 8 |
LCAL | CHINA | East Asia | 787-9 | ? | 03-Mar-2006 | 1 |
LOT Polish Airlines | POLAND | Europe | 787-8 | RR | 08-Sep-2005 | 7 |
LOT Polish Airlines | POLAND | Europe | 787-8 | RR | 13-Feb-2007 | 1 |
Monarch Airlines | UNITED KINGDOM | Europe | 787-8 | RR | 16-Aug-2006 | 6 |
Nakash | U.S.A. | North America | 787-9 | RR | 01-Dec-2006 | 2 |
Northwest Airlines | U.S.A. | North America | 787-8 | RR | 06-May-2005 | 18 |
PrivatAir | SWITZERLAND | Europe | 787-8 | ? | 14-Nov-2006 | 1 |
PrivatAir | SWITZERLAND | Europe | 787-8 | ? | 15-Jan-2008 | 1 |
Qantas | AUSTRALIA | Oceania | 787-8 | GE | 30-Mar-2006 | 15 |
Qantas | AUSTRALIA | Oceania | 787-9 | GE | 30-Mar-2006 | 30 |
Qantas | AUSTRALIA | Oceania | 787-9 | GE | 30-Nov-2007 | 20 |
Qatar Airways | QATAR | Middle East | 787-8 | GE | 05-Apr-2007 | 30 |
Royal Air Maroc | MOROCCO | Africa | 787-8 | GE | 29-Nov-2005 | 4 |
Royal Jordanian | JORDAN | Middle East | 787-8 | GE | 30-Mar-2007 | 2 |
Royal Jordanian | JORDAN | Middle East | 787-8 | GE | 11-Nov-2007 | 2 |
S7 Group | RUSSIA | Europe | 787-8 | ? | 29-May-2007 | 15 |
Shanghai Airlines | CHINA | East Asia | 787-8 | GE | 22-Aug-2005 | 9 |
Singapore Airlines | SINGAPORE | Southeast Asia | 787-9 | ? | 10-Oct-2006 | 20 |
Sky Peace Limited | CHINA | East Asia | 787-8 | ? | 21-May-2007 | 1 |
Travel Service | CZECH REPUBLIC | Europe | 787-8 | ? | 27-Mar-2007 | 1 |
TUI | GERMANY | Europe | 787-8 | ? | 15-Sep-2006 | 11 |
Unidentified Customer | Unidentified | Unidentified | 787-8 | ? | 28-Jul-2006 | 2 |
Unidentified Customer | Unidentified | Unidentified | 787-8 | GE | 18-Jan-2007 | 2 |
Unidentified Customer | Unidentified | Unidentified | 787-8 | RR | 23-Nov-2007 | 2 |
Unidentified Customer | Unidentified | Unidentified | 787-8 | ? | 04-Dec-2007 | 1 |
Unidentified Customer | Unidentified | Unidentified | 787-8 | ? | 14-Jan-2008 | 23 |
Uzbekistan Airways | UZBEKISTAN | Central Asia | 787-8 | GE | 29-Jun-2007 | 2 |
VALC | VIETNAM | Southeast Asia | 787-8 | ? | 20-Dec-2007 | 8 |
Vietnam Airlines | VIETNAM | Southeast Asia | 787-8 | ? | 16-Nov-2005 | 4 |
Vietnam Airlines | VIETNAM | Southeast Asia | 787-8 | ? | 21-Dec-2007 | 4 |
Virgin Atlantic Airways | UNITED KINGDOM | Europe | 787-9 | RR | 09-Mar-2007 | 15 |
Total | 896 | |||||
Customer Name | Country | Region | Model | Engine | Order Date | Total |
All pictures courtesy of Zijde Aviation Photo and Publishing, Rob Vogelaar / M. van Leeuwen
Be the first to comment