
FACTS YORKTOWN CLASS:
Built by: | Newport News. Virginia |
Gone into service: |
|
Water displacement: | 20240 tons (standard)25960 tons (loaded) |
Length: | 234,6 m. (waterline)246,6 m. (total) |
With: | 25,4 m. |
load water-line: | 6,5 m.??? (standard)7,9 m. (loaded) |
Number of aircraft: | Approximately 96 |
Flight deck: | 244,3 x 26,2 m. |
Arms: | 8x 127 mm and 16x 28 mm Guns, 24x 12,7 mm Machine guns (when built) |
Engine: | Steam turbines with cog wheel transferring, 9 boilers and 4 propellers |
Power: | 120000 hp. |
Speed: | 32,5 knots (60,19 km/h / 37,41 mph) |
Max. Fuel stock: | 4380 tons |
Action radius: | 22220 km. at 27,29 km/h |
Armoring: | 64-102 mm (Vertical side), 38 mm (Deck) |
Crew: | 1875 |
Be the first to comment