Developing nation: Canada.
Manufacturer/designer: Bombardier Aerospace.
Production Lines: Montréal-Mirabel International Airport in Mirabel, Quebec Canada.
Type aircraft: Regional Airliner.
First flight: 21 February 2001.
Produced: 2001 – 2020.
State: in service.
The CRJ900 is a stretched 76–90 seat version of the CRJ700. The first CRJ900 (C-FRJX) was modified from the prototype CRJ700 by adding longer fuselage plugs fore and aft of the wings. It was later converted into the prototype CRJ1000 by replacing the fuselage plugs with longer plugs. The CRJ900 also features strakes located at the rear of the plane. The CRJ900 competes with the Embraer 175, and is more efficient per seat-mile, according to Bombardier. Mesa Air Group was the launch customer for the CRJ900 painted in America West livery. The FAA Type Certificate designation of the CRJ900 is the CL-600-2D24.
The wing is wider with added leading edge slats, the tail is redesigned with more span and anhedral. The cabin floor has been lowered 2 inches which gains outward visibility from the windows in the cabin as the windows become closer to eye level height. The cabin has a recirculation fan which aids in cooling and heating. The environmental packs have a target temperature instead of a hot-cold knob. The APU is a Honeywell RE220 unit, which supplies much more air to the AC packs and has higher limits for starting and altitude usage.
Bombardier CRJ900 Specifications
CRJ900 | CRJ900ER | CRJ900LR | |
Dimensions |
|||
---|---|---|---|
Length (m) | 36.2 | 36.2 | 36.2 |
Wingspan (m) | 24.9 | 24.9 | 24.9 |
Height (m) | 7.6 | 7.6 | 7.5 |
Wing area (m2) | 71.1 | 71.1 | 71.1 |
Weight |
|||
Maximum take-off weight (kg) | 36 500 | 37 420 | 38 330 |
Maximum landing weight (kg) | 33 340 | 33 340 | 34 020 |
Operating empty weight (kg) | 21 430 | 21 430 | 21 430 |
Maximum zero fuel weight (kg) | 31 750 | 31 750 | 32 020 |
Maximum payload (kg) | 10 320 | 10 320 | 10 590 |
Standard fuel capacity (litres) | 10 990 | 10 990 | 10 990 |
Max stock of fuel (kg) | 8 820 | 8 820 | 8 820 |
Performance |
|||
Range with max payload (km) | 2 500 | 2 950 | 3 400 |
Cruise speed (km/h) | 830 | 830 | 830 |
Maximum speed (km/h) | 880 | 880 | 880 |
Maximum operating altitude (m) | 12 500 | 12 500 | 12 500 |
Take-off field length (m) | 1 770 | 1 860 | 1 940 |
Landing field length (m) | 1 630 | 1 630 | 1 630 |
Engines | GE CF34-8C5, 2 x 14260 lb |
GE CF34-8C5, 2 x 14260 lb |
GE CF34-8C5, 2 x 14260 lb |
Cabin Data |
|||
Passengers (1-class) | 90 | 90 | 90 |
Passengers (2-class) | 81 | 81 | 81 |
Economy seat pitch (cm) | 78 | 78 | 78 |
Cabin length (m) | 21.13 | 21.13 | 21.13 |
Cabin width (m) | 2.55 | 2.55 | 2.55 |
Cabin height (m) | 1.89 | 1.89 | 1.89 |
Aisle width (m) | 0.4 | 0.4 | 0.4 |
Seat width (m) | 0.44 | 0.44 | 0.44 |
Photos Rob Vogelaar