The Ilyushin Il-96 is a Russian quadjet long-haul wide-body airliner designed by Ilyushin in the former Soviet Union and manufactured by the Voronezh Aircraft Production Association in Russia. It is powered by four high-bypass Aviadvigatel PS-90 two-shaft turbofan engines.
Role | Widebody jet airliner |
---|---|
National origin | Russia |
Design group | Ilyushin |
Built by | Voronezh Aircraft Production Association |
First flight | 28 September 1988 |
Introduction | 29 December 1992 with Aeroflot |
Status | In low-rate production; in service |
Primary user | Cubana |
Produced | 1992–present |
Number built | 30 |
Developed from | Ilyushin Il-86 |
Specifications
Variant | Il-96-300 | Il-96M | Il-96T | Il-96-400 |
---|---|---|---|---|
Cockpit crew | 3 | 2 | 2/3 | |
Seats (3/2/1-class) | 237/263/300 | 307/340/420 | 315/386/436 | |
Cargo capacity | 25 t | 776 m³ | 196 m³ | |
LD3 capacity | 16 | 32 | ||
Length | 55.3 m (181 ft 7 in) | 64.7 m (212 ft 3 in) | 63.9 m (209 ft 9 in) | |
Wing | 60.11 m (197 ft 3 in) span, 350 m² (3767.9 ft²), 30° sweep | |||
Fuselage | 6.08 m (19.94 ft) diameter, 5.70 m (18.70 ft) cabin width | |||
Height | 15.7 m (57 ft 7 in) | |||
OEW | 120.4 t (265,198 lb) | 132.4 t (291,630 lb) | 116.4 t (256,387 lb) | 122.3 t (269,383 lb) |
MTOW | 250 t (551,000 lb) | 270 t (595,000 lb) | 270 t (594,713 lb) | 265 t (583,700 lb) |
Max. payload | 40 t (88,105 lb) | 58 t (127,753 lb) | 92 t (202,643 lb) | 58 t (127,753 lb) |
Fuel capacity | 152,620 l (40,322 US gal) | |||
Engines (×4) | Aviadvigatel PS-90A | PW2037 | PW2337 or PS-90A1 | PS-90A1 |
Thrust (×4) | 156.9 kN (35,242 lbf) | 170.1 kN (38,250 lbf) | 166.8 kN (37,500 lbf) | 170.7 kN (38,326 lbf) |
Cruise | 0.78-0.84 Mach / 850-870 km/h / 459-469 kn TAS; 13,100 m (43,000 ft) Ceiling | |||
Range (max. payload) | 11,500 km (6,209 nmi) | 12,800 km (6,907 nmi) | 5,000 km (2,699 nmi) | 10,000 km (5,400 nmi) |
Takeoff run (MTOW) | 2,340 m (7,677 ft) | 3,000 m (9,843 ft) | 2,700 m (8,858 ft) | 2,700 m (8,858 ft) |
Landing run | 860 m (2,821 ft) | 1,800 m (5,906 ft) | 1,650 m (5,511 ft) | 1,650 m (5,511 ft) |
Photo Rob Vogelaar.