The Boeing 737 MAX is the fourth generation of Boeing 737, a narrow-body airliner manufactured by Boeing Commercial Airplanes (BCA). It succeeds the Boeing 737 Next Generation (NG) and competes with the Airbus A320neo family. The 737 MAX is based on earlier 737 designs, with more efficient CFM International LEAP-1B engines, aerodynamic changes, including its distinctive split-tip winglets, and airframe modifications. The new series was publicly announced on August 30, 2011. It took its maiden flight on January 29, 2016 and was certified by the U.S. Federal Aviation Administration (FAA) in March 2017. The first delivery was a MAX 8 in May 2017 to Malindo Air, with whom it commenced service on May 22, 2017.
Role | Narrow-body jet airliner |
---|---|
National origin | United States |
Manufacturer | Boeing Commercial Airplanes |
First flight | January 29, 2016 |
Introduction | May 22, 2017 with Malindo Air |
Status | In service |
Primary users | Southwest Airlines American Airlines Air Canada China Southern Airlines |
Produced | 2014–present |
Number built | 472 delivered as of 31 March 2021 |
Developed from | Boeing 737 Next Generation |
Specifications
Variant | 737 MAX 7 | 737 MAX 8 / MAX 200 | 737 MAX 9 | 737 MAX 10 |
---|---|---|---|---|
Seating | 153 (8J + 145Y) to 172 max | 178 (12J + 166Y) to 200 max | 193 (16J + 177Y) to 220 max | 204 (16J + 188Y) to 230 max |
Seat pitch | 28–29 in (71–74 cm) in high density, 29–30 in (74–76 cm) in economy, 36 in (91 cm) in business | |||
Cargo capacity | 1,139 cu.ft / 32.3 m3 | 1,540 cu.ft / 43.6 m3 | 1,811 cu.ft / 51.3 m3 | 1,961 cu.ft / 55.5 m3 |
Length | 116 ft 8 in / 35.56 m | 129 ft 6 in / 39.47 m | 138 ft 4 in / 42.16 m | 143 ft 8 in / 43.8 m |
Wing | 117 ft 10 in / 35.92 m span, 1,370 sq ft (127 m2) area | |||
Overall height | 40 ft 4 in / 12.3 m | |||
MTOW | 177,000 lb / 80,286 kg | 181,200 lb / 82,191 kg | 194,700 lb / 88,314 kg | 197,900 lb / 89,765 kg |
Maximum Payload | 46,040 lb / 20,882 kg | |||
OEW | 99,360 lb / 45,070 kg | |||
Fuel capacity | 6,820 USgal / 25,816 L – 45,694 lb / 20,730 kg (no ACT) | |||
Engine (× 2) | CFM International LEAP-1B, 69.4 in (176 cm) Fan diameter, 26,786–29,317 lbf (119–130 kN) | |||
Cruising speed | Mach 0.79 (453 kn; 839 km/h) | |||
Range | 3,850 nmi / 7,130 km | 3,550 nmi / 6,570 km | 3,550 nmi / 6,570 km | 3,300 nmi / 6,110 km |
Ceiling | 41,000 ft (12,000 m) | |||
Takeoff (ISA, SL, MTOW) | 7,000 ft (2,100 m) | 8,300 ft (2,500 m) | 8,500 ft (2,600 m) | |
Landing (SL, MLW, dry) | 5,000 ft (1,500 m) | 5,000 ft (1,500 m) | 5,500 ft (1,700 m) | |
ICAO Type | B37M | B38M | B39M | B3XM |
Photos Rob Vogelaar and Marcel van Leeuwen